Sr No. | Year | Principal Name | Work Period | No of Teachers(inc. Principal) | Studemt Qauntity | 7 PASS | 8 PASS | 9 PASS |
---|---|---|---|---|---|---|---|---|
1 | 1986-87 | Liyakat M. Patel | 15/6/86 to 14/6/87 | 5 | 129 | 08 | ||
2 | 1987-88 | Patel Harunali M. | 15/6/87 to 10/12/87 | 5 | 134 | 16 | ||
3 | 1988-89 | Patel Liyakat M. | 11/12/87 to 27/05/88 | 8 | 179 | 15 | ||
4 | 1989-90 | Patel Musabhai A. | 28/05/88 to 07/09/93 | 8 | 232 | 27 | ||
5 | 1990-91 | Patel Musabhai A. | - | 8 | 238 | 30 | ||
6 | 1991-92 | Patel Musabhai A. | - | 8 | 262 | 38 | ||
7 | 1992-93 | Patel Musabhai A. | - | 8 | 259 | 33 | ||
8 | 1993-94 | Patel Liyakat M. | 08/08/93 to 20/10/93 | 8 | 268 | 30 | ||
Patel Musabhai A. | 21/10/93 to 31/03/96 | |||||||
9 | 1994-95 | Patel Liyakat M. | - | 8 | 283 | 34 | ||
Patel Musabhai A. | ||||||||
10 | 1995-96 | Patel Liyakat M. | - | 8 | 237 | 33 | ||
Patel Musabhai A. | ||||||||
11 | 1996-97 | Patel Mustakali A. | 01/04/96 to 07/06/05 | 8 | 244 | 29 | ||
12 | 1997-98 | Patel Mustakali A. | - | 8 | 226 | 32 | ||
13 | 1998-99 | Patel Mustakali A. | - | 8 | 186 | 31 | ||
14 | 1999-00 | Patel Mustakali A. | - | 8 | 199 | 21 | ||
15 | 2000-01 | Patel Mustakali A. | - | 8 | 162 | 25 | ||
16 | 2001-02 | Patel Mustakali A. | - | 8 | 235 | 27 | ||
17 | 2002-03 | Patel Mustakali A. | - | 8 | 178 | 12 | ||
18 | 2003-04 | Patel Mustakali A. | - | 8 | 165 | 22 | ||
19 | 2004-05 | Patel Mustakali A. | - | 7 | 154 | 29 | ||
20 | 2005-06 | Patel Liyakat M. | 08/6/05 to 17/6/05 | 7 | 121 | 29 | ||
Patel Abdullah I. | 18/6/05 to 31/7/05 | |||||||
21 | 2006-07 | Patel Liyakat M. | 01/08/05 to 10/06/07 | 7 | 159 | 21 | ||
22 | 2007-08 | Vhora Jisaan A. | 11/06/07 to 17/08/07 | 8 | 212 | 25 | ||
Vhora Suhel U. | 18/08/07 to 07/02/08 | |||||||
23 | 2008-09 | Patel Liyakat M. | 08/02/08 to 22/06/08 | 9 | 234 | 24 | ||
Mansur M. K. | 23/06/08 to 30/05/12 | |||||||
24 | 2009-10 | Patel Liyakat M. | - | 10 | 212 | 24 | ||
Mansur M. K. | ||||||||
25 | 2010-11 | Patel Liyakat M. | - | 10 | 211 | 36 | ||
Mansur M. K. | ||||||||
26 | 2011-12 | Patel Liyakat M. | - | 10 | 173 | 35 | ||
Mansur M. K. | ||||||||
27 | 2012-13 | Patel Gulamahemad A. | 01/06/12 to Present | 11 | 148 | 27 | 28 | |
28 |
2013-1 4 |
Patel Gulamahemad A. | - | 12 | 102 | 18 | 26 | |
29 | 2014-15 | Patel Gulamahemad A. | - | 12 | 101 | 19 | 15 | 23 |
Darul Yatama Madrassah Arabiyya Talimuddin Bharuch Trust is a charity registered with the
Bharuch Charity Waqaf board and supports the Darul Yatama Orphanage in Bharuch.