The Kitchen serves daily meals and morning tea -toast breakfast.
Particular | Usage In Kgs |
---|---|
Rice (Chaval) | 60 |
Pulses (Tuvar Dal) | 13 |
Food Oil (Tel) | 20 |
Flour (Aato) | 50 |
Pulses (Chana Dal) | 12 |
Pulses (Mung) | 12 |
Mutton | 50 |
Sugar (Khand) | 12 |
Tea (Chay) | 0.500 |
Milk (Doodh) | 25 Ltr |
Biscuits (Toast) | 13 |
Red Chili Powder (Marchi) | 1.500 |
Turmeric (Haldar) | 0.500 |
Onion (Kanda) | 17 |
Potato (Bataka) | 7 |
Garam Masala | 0.400 |
Garlic (Lasan) | 1 |
Ginger (Aadu) | 2 |
Tomato (Tameta) | 6 |
Coriander Seed Powder (Dhana) | 1 |
Green Chili (Lila Marcha) | 1 |
Mint leaves (Phudinana) | 0.700 |
Coriander (kothmir) | 1 |
Vegetable (Brinjal-Ringana , Bottle Gourd- Doodhi, Ect.) | 40/60 |
Yogurt ( Dahi ) | 20 |
Every Night after ISHA SALAH we give One cup (100 TO 200 M/L) of milk included Almond, Cashew nuts, Vermicelli etc. to all students…..
Total Number of Students : 500
Total Number of Ustad : 3
Total Number of Khadim : 18
Darul Yatama Madrassah Arabiyya Talimuddin Bharuch Trust is a charity registered with the
Bharuch Charity Waqaf board and supports the Darul Yatama Orphanage in Bharuch.